|
Graphviz
2.41.20171026.1811
|
#include "render.h"
Go to the source code of this file.
Data Structures | |
| struct | context_t |
Macros | |
| #define | NONE 0 |
| #define | NODE 1 |
| #define | EDGE 2 |
| #define | CLST 3 |
| #define | REGULAR 0 |
| #define | BOLD 1 |
| #define | ITALIC 2 |
| #define | P_SOLID 0 |
| #define | P_NONE 15 |
| #define | P_DOTTED 4 /* i wasn't sure about this */ |
| #define | P_DASHED 11 /* or this */ |
| #define | WIDTH_NORMAL 1 |
| #define | WIDTH_BOLD 3 |
| #define | MAXNEST 4 |
Typedefs | |
| typedef struct context_t | context_t |
Variables | |
| codegen_t | MIF_CodeGen |
| codegen_t MIF_CodeGen |
1.8.5